Size Guide
Pyjamas
Top | Bottoms | |||||
Size | UK | Bust | Length | Waist | Hip | Length |
S | 8 | 84 | 66 | 66 | 92 | 103 |
10 | 88 | 66 | 70 | 98 | 103 | |
M | 12 | 93 | 68 | 75 | 103 | 104 |
14 | 99 | 68 | 80 | 108 | 104 | |
L | 16 | 105 | 70 | 87 | 113 | 105 |
18 | 113 | 70 | 97 | 120 | 105 |
International size chart
Size | UK (cm) | Europe (cm) | USA (in) |
S | 8–10 | 36–38 | 4–6 |
M | 12–14 | 40–42 | 8–10 |
L | 16–18 | 44–46 | 12–14 |
Kimonos
Size | Length |
One Size | 128 |
How to Measure
-
Chest
Measure under your arms around the fullest part of your chest. -
Waist
Measure around the narrowest part of your waist. -
Inside leg length
Measure the leg between the top of the inside leg and the floor.